The Dukes and Bailey Cup is an annual award given to the LD debater at the NDCA Championship Tournament who has amassed the most NDCA qualifying points over the course of the season. The past three winners are Jordan Lamothe (’09 and ’10), Steven Adler (’11), and Noah Star (’12).
The data below include results from Alta, Apple Valley, Blake, Bronx, Crestian, CPS, Dowling, Iowa Caucus, George Mason, Glenbrooks, Grapevine, Greenhill, Houston Memorial, Hendrick Hudson, Meadows, Princeton, Ridge, St Marks, U Texas, Valley, Voices, Wake Forest, and Yale. Any tournament can count towards NDCA credit. If you would like another tournament included in the scores, please contact me at palmer at tabroom dot com.
NDCA points are calculated by multiplying the winning percentage in prelims by the size of the field (with a cap at 100), with bonus multipliers for advancing in elimination rounds (2.3 for winning, 1.8 for finals, 1.6 for semis, 1.4 for quarters, 1.2 for octos, and 1.1 for clearing) and for geographic diversity (2 for 16+ states, 1.8 for 13-15, 1.6 for 9-12, 1.4 for 6-8, 1.2 for 3-5). Only a debater’s top five tournaments count towards NDCA points.
Also if you spot an error let me know; if your name or your school name was spelled differently at two tournaments or something, it’s possible you don’t have your full total credited. The last column is number of tournaments I have records for, though your top 5 tournament scores are the only ones included in the totals.
You can track results tournament-by-tournament as I add them on the publicly viewable Google spreadsheet.
Dukes & Bailey Cup – Top 50 as of Jan 1st, 2013
School | Debater | Total | Tourns | Counted Results |
Palos Verdes Peninsula | Henry Zhang | 1229.64 | 5 | 360 (Glenbrooks) – 356.04 (Apple Vall) – 240 (Bronx) – 116.16 (Greenhill) – 157.44 (CPS) |
Millburn | Yang Yi | 1215.64 | 5 | 288.00 (Yale) – 278.64 (Apple Vall) – 252 (Princeton) – 240.8 (Bronx) – 156.2 (Glenbrooks) |
St. Louis Park | Richard Shmikler | 1093.84 | 7 | 305.44 (Blake) – 240 (Glenbrooks) – 210.00 (Valley) – 193.20 (Dowling) – 145.20 (Greenhill) |
New Orleans Jesuit | Jim Huang | 1069.84 | 4 | 414.00 (Valley) – 240.8 (Bronx) – 240.8 (Glenbrooks) – 174.24 (Greenhill) |
Loyola | Michael Harris | 1066.16 | 7 | 255.6 (Bronx) – 252 (Apple Vall) – 240.8 (Glenbrooks) – 159.36 (Blake) – 158.40 (Greenhill) |
Harrison | Danny DeBois | 1062.6 | 5 | 275.2 (Bronx) – 237.60 (Greenhill) – 216.72 (Apple Vall) – 170.4 (Glenbrooks) – 162.68 (Princeton) |
Greenhill | Rebecca Kuang | 1041.36 | 3 | 460 (Bronx) – 395.6 (Glenbrooks) – 185.76 (Apple Vall) |
West Des Moines Valley | Megan Nubel | 1025.6 | 6 | 324.00 (Yale) – 189.2 (Bronx) – 185.92 (Blake) – 170.28 (Apple Vall) – 156.2 (Glenbrooks) |
Palos Verdes Peninsula | Daniel Tartakovsky | 1017.48 | 5 | 303.60 (Greenhill) – 227.2 (Glenbrooks) – 156.2 (Bronx) – 153.36 (Apple Vall) – 177.12 (CPS) |
Pflugerville | Tillman Huett | 935.33 | 4 | 276.00 (Grapevine) – 276.00 (UT Austin) – 194.13 (St Marks) – 189.2 (Glenbrooks) |
Strake Jesuit | Jeremy Dang | 929.04 | 6 | 227.2 (Glenbrooks) – 192.00 (Grapevine) – 189.2 (Bronx) – 172.80 (UT Austin) – 147.84 (Greenhill) |
Lexington | Adam Hoffman | 913.28 | 4 | 345.00 (Yale) – 224 (Blake) – 173.88 (Hendrick H) – 170.4 (Glenbrooks) |
Lake Highland | Terrence Lonam | 911.04 | 7 | 240.8 (Bronx) – 198.00 (Valley) – 162.68 (Crestian) – 156.2 (Glenbrooks) – 153.36 (Apple Vall) |
Scarsdale | Grant Reiter | 872.46 | 5 | 216.72 (Apple Vall) – 189.2 (Bronx) – 189.2 (Glenbrooks) – 161.18 (Ridge) – 116.16 (Greenhill) |
La Jolla | Ram Prasad | 869.36 | 7 | 209.16 (Crestian) – 174.24 (Greenhill) – 170.4 (Glenbrooks) – 159.36 (Blake) – 156.2 (Bronx) |
Kent Denver | Sam Mathews | 867.32 | 6 | 240 (Glenbrooks) – 185.76 (Apple Vall) – 148.12 (Iowa Caucu) – 147.84 (Greenhill) – 145.60 (St Marks) |
Sacred Heart | Adam Tomasi | 859.03 | 5 | 294.40 (George Mas) – 210.00 (Yale) – 156.2 (Bronx) – 144.00 (Valley) – 54.43 (Hendrick H) |
West Des Moines Valley | Lucy Korsakov | 826.8 | 7 | 288 (Blake) – 168.00 (Yale) – 156.2 (Bronx) – 112.00 (Dowling) – 102.6 (Apple Vall) |
Walt Whitman | Jessica Levy | 818.44 | 5 | 227.2 (Bronx) – 185.92 (Blake) – 184.80 (Greenhill) – 114 (Glenbrooks) – 106.52 (Crestian) |
Bronx Science | Shai Szulanski | 774.93 | 5 | 324.00 (Valley) – 159.36 (Blake) – 142 (Glenbrooks) – 96.77 (Hendrick H) – 52.80 (Greenhill) |
Walt Whitman | Daisy Massey | 763.3 | 5 | 189.2 (Glenbrooks) – 170.4 (Bronx) – 145.20 (Greenhill) – 140.58 (Apple Vall) – 117.92 (Blake) |
CESJDS | Elana Leone | 750.24 | 4 | 206.4 (Bronx) – 204.48 (Apple Vall) – 170.4 (Glenbrooks) – 168.96 (Greenhill) |
West Des Moines Valley | Jason Smith | 749.71 | 6 | 256 (Blake) – 198.8 (Glenbrooks) – 140.58 (Apple Vall) – 79.20 (Greenhill) – 75.13 (Iowa Caucu) |
Brentwood | Andrew Glantz | 735.2 | 5 | 210.00 (Yale) – 170.4 (Glenbrooks) – 168.00 (Valley) – 114 (Bronx) – 72.80 (Meadows) |
Bronx Science | Zeke Rosenberg | 730.18 | 5 | 185.92 (Princeton) – 159.36 (Blake) – 156.2 (Glenbrooks) – 149.50 (Meadows) – 79.20 (Greenhill) |
Scarsdale | Josh Annex | 712.5 | 5 | 180.00 (Yale) – 142 (Glenbrooks) – 140.58 (Apple Vall) – 132.00 (Valley) – 117.92 (Blake) |
Carpe Diem | Joseph Millman | 706.38 | 4 | 267.26 (Princeton) – 156.2 (Bronx) – 156.2 (Glenbrooks) – 126.72 (Greenhill) |
Harvard-Westlake | Annie Kors | 685.44 | 5 | 256 (Blake) – 170.4 (Bronx) – 116.16 (Greenhill) – 86 (Glenbrooks) – 56.88 (Voices (Pr) |
Winston Churchill | Allie Woodhouse | 676.53 | 6 | 168.00 (UT Austin) – 153.36 (Apple Vall) – 134.40 (Grapevine) – 114 (Glenbrooks) – 106.77 (St Marks) |
Palo Alto | Travis Chen | 676.07 | 4 | 279.07 (St Marks) – 211.20 (Greenhill) – 102.6 (Apple Vall) – 83.20 (Meadows) |
Harvard-Westlake | Tommy Choi | 675.16 | 5 | 224.00 (Alta) – 159.36 (Blake) – 156.2 (Bronx) – 56.88 (Voices (Pr) – 78.72 (CPS) |
Strake Jesuit | Jonathan Acevedo | 674.6 | 7 | 165.00 (Valley) – 134.40 (UT Austin) – 132.00 (Grapevine) – 126.72 (Greenhill) – 116.48 (St Marks) |
Strake Jesuit | Steffen Seitz | 673.12 | 4 | 189.2 (Bronx) – 189.2 (Glenbrooks) – 168.00 (Grapevine) – 126.72 (Greenhill) |
Stuyvesant | Samantha Hom | 672.98 | 6 | 156.2 (Bronx) – 146.08 (Blake) – 132.00 (Yale) – 126.14 (Ridge) – 112.56 (Princeton) |
Scarsdale | Larry Thug Milstein | 659.86 | 4 | 270.00 (Yale) – 156.2 (Bronx) – 127.82 (Princeton) – 105.84 (Hendrick H) |
Northland Christian | Shania Hunt | 648.6 | 5 | 232.96 (St Marks) – 147.84 (Greenhill) – 102.6 (Apple Vall) – 86 (Glenbrooks) – 79.20 (Grapevine) |
Lake Highland | Julian Alvarez | 646.2 | 7 | 210.00 (Valley) – 114 (Bronx) – 114 (Glenbrooks) – 105.60 (Greenhill) – 102.6 (Apple Vall) |
Meadows | Ed Hendrickson | 639.44 | 4 | 247.68 (Apple Vall) – 198.8 (Glenbrooks) – 113.76 (Voices (Pr) – 79.20 (Greenhill) |
Flintridge Sacred Heart | Monica Amestoy | 636 | 7 | 144.00 (Alta) – 132.00 (Yale) – 132.00 (Valley) – 114 (Glenbrooks) – 114 (Bronx) |
Harvard-Westlake | Andrew Sohn | 630.37 | 5 | 185.76 (Apple Vall) – 146.08 (Blake) – 114 (Bronx) – 114 (Glenbrooks) – 70.53 (Voices (Pr) |
Cypress Woods | Jordan Durrani | 627.68 | 5 | 192.00 (UT Austin) – 145.60 (St Marks) – 116.16 (Greenhill) – 105.60 (Grapevine) – 68.32 (Houston Me) |
Cypress Woods | Grant James | 627.57 | 5 | 192.00 (UT Austin) – 135.89 (St Marks) – 116.16 (Greenhill) – 115.20 (Grapevine) – 68.32 (Houston Me) |
Strake Jesuit | J Stuckert | 627.15 | 8 | 165.00 (Valley) – 140.58 (Apple Vall) – 114 (Glenbrooks) – 106.77 (St Marks) – 100.80 (UT Austin) |
Marcus | Michael Harris | 626.97 | 5 | 169.87 (St Marks) – 140.30 (Houston Me) – 105.60 (Greenhill) – 105.60 (Grapevine) – 105.60 (UT Austin) |
Hockaday | Chloe Naguib | 625.72 | 6 | 156.2 (Bronx) – 132.00 (Valley) – 117.92 (Blake) – 114 (Glenbrooks) – 105.60 (Grapevine) |
Byram Hills | Josh Altman | 625.16 | 4 | 180.00 (Yale) – 168 (Princeton) – 156.2 (Bronx) – 120.96 (Hendrick H) |
Scarsdale | Noah Thaler | 624.42 | 4 | 252.00 (Yale) – 142 (Glenbrooks) – 127.82 (Princeton) – 102.6 (Apple Vall) |
Harvard-Westlake | Brendan Gallagher | 620.7 | 6 | 156.2 (Bronx) – 140.58 (Apple Vall) – 126.72 (Greenhill) – 114 (Glenbrooks) – 83.20 (Meadows) |
Loyola | Chris Kymn | 605.85 | 8 | 156.2 (Glenbrooks) – 150.08 (Blake) – 120.00 (Alta) – 106.77 (St Marks) – 72.80 (Meadows) |
Hockaday | Katherine Qiu | 603.56 | 4 | 216.00 (Valley) – 156.2 (Glenbrooks) – 116.16 (Greenhill) – 115.20 (Grapevine) |
Top 25 Single-Tournament Scores
School | Debater | State | Tourn | Field | Geo | W | W% | Elim | Total | |
Greenhill | Rebecca Kuang | TX | Bronx | 100 | 2 | 7 | 7 | 1 | 2.3 | 460 |
New Orleans Jesuit | Jim Huang | LA | Valley | 100 | 1.8 | 6 | 6 | 1.00 | 2.3 | 414.00 |
Greenhill | Rebecca Kuang | TX | Glenbrooks | 100 | 2 | 7 | 6 | 0.86 | 2.3 | 395.6 |
Palos Verdes Peninsula | Henry Zhang | CA | Glenbrooks | 100 | 2 | 7 | 7 | 1 | 1.8 | 360 |
Palos Verdes Peninsula | Henry Zhang | CA | Apple Valley | 100 | 1.8 | 7 | 6 | 0.86 | 2.3 | 356.04 |
Lexington | Adam Hoffman | MA | Yale | 100 | 1.8 | 6 | 5 | 0.83 | 2.3 | 345.00 |
Bronx Science | Shai Szulanski | NY | Valley | 100 | 1.8 | 6 | 6 | 1.00 | 1.8 | 324.00 |
West Des Moines Valley | Megan Nubel | IA | Yale | 100 | 1.8 | 6 | 6 | 1.00 | 1.8 | 324.00 |
St. Louis Park | Richard Shmikler | MN | Blake | 100 | 1.6 | 6 | 5 | 0.83 | 2.3 | 305.44 |
Palos Verdes Peninsula | Daniel Tartakovsky | CA | Greenhill | 99 | 1.6 | 6 | 5 | 0.83 | 2.3 | 303.60 |
Sacred Heart | Adam Tomasi | MA | George Mason | 100 | 1.6 | 5 | 4 | 0.80 | 2.3 | 294.40 |
Millburn | Yang Yi | NJ | Yale | 100 | 1.8 | 6 | 6 | 1.00 | 1.6 | 288.00 |
West Des Moines Valley | Lucy Korsakov | IA | Blake | 100 | 1.6 | 6 | 6 | 1 | 1.8 | 288 |
Palo Alto | Travis Chen | CA | St Marks | 91 | 1.6 | 6 | 5 | 0.83 | 2.3 | 279.07 |
Millburn | Yang Yi | NJ | Apple Valley | 100 | 1.8 | 7 | 6 | 0.86 | 1.8 | 278.64 |
Pflugerville | Tillman Huett | TX | Grapevine | 100 | 1.2 | 5 | 5 | 1.00 | 2.3 | 276.00 |
Pflugerville | Tillman Huett | TX | UT Austin | 100 | 1.2 | 5 | 5 | 1.00 | 2.3 | 276.00 |
Kent Denver | James Callison | CO | Alta | 100 | 1.4 | 7 | 6 | 0.86 | 2.3 | 276.00 |
Harrison | Danny DeBois | NY | Bronx | 100 | 2 | 7 | 6 | 0.86 | 1.6 | 275.2 |
Scarsdale | Larry Thug Milstein | NY | Yale | 100 | 1.8 | 6 | 5 | 0.83 | 1.8 | 270.00 |
Carpe Diem | Joseph Millman | NJ | Princeton | 100 | 1.4 | 6 | 5 | 0.83 | 2.3 | 267.26 |
Harvard-Westlake | Annie Kors | CA | Blake | 100 | 1.6 | 6 | 6 | 1 | 1.6 | 256 |
West Des Moines Valley | Jason Smith | IA | Blake | 100 | 1.6 | 6 | 6 | 1 | 1.6 | 256 |
Loyola | Michael Harris | CA | Bronx | 100 | 2 | 7 | 5 | 0.71 | 1.8 | 255.6 |
Loyola | Michael Harris | CA | Apple Valley | 100 | 1.8 | 7 | 7 | 1 | 1.4 | 252 |