On this page we will be keeping track of the bid list for 2014-2015. Congratulations to everyone who earned a bid this past weekend!
Name | School | Grad. Year | Bids | Tournaments | |
---|---|---|---|---|---|
Varad | Agarwala | Greenhill | 2016 | 3 | St. Marks, Glenbrooks, Isidore Newman |
Daniel | Alessandro | Lexington | 2015 | 2 | Bronx, Glenbrooks |
Elyssa | Alfieri | Harrison | 2016 | 2 | Beltway, Apple Valley |
Graham | Baker | Greenhill | 2016 | 3 | St. Marks, Meadows, Isidore Newman |
Anand | Balaji | Mission San Jose | 2015 | 1 | Alta |
Varun | Bhave | Del Mar | 2015 | 4 | Valley, Voices, Bronx, Meadows |
Michael | Bogaty | Scarsdale | 2015 | 3 | Yale, Apple Valley, Glenbrooks |
David | Branse | University | 2015 | 4 | Yale, Crestian, Bronx, Apple Valley |
Derek | Brown | Durham Academy | 2015 | 2 | Blue Key, Isidore Newman |
Grant | Brown | Millard North | 1 | Dowling | |
Drew | Burd | Westlake | 2016 | 3 | Grapevine, Greenhill, St. Marks |
Nolan | Burdett | Dulles | 2016 | 2 | Greenhill, St. Marks |
Sophia | Caldera | Walt Whitman | 2015 | 3 | Yale, Valley, Bronx |
Abbey | Chapman | Woodlands | 2015 | 3 | Grapevine, Valley, St. Marks |
Preetham | Chippada | Lexington | 2015 | 3 | Greenhill, Bronx, Glenbrooks |
Jacob | Chorches | Brentwood | 2015 | 1 | Bronx |
Karan | Choudhary | University | 1 | Crestian | |
Cameron | Cohen | Harvard-Westlake | 2015 | 2 | Greenhill, St. Marks |
Richard | Cook | Strake Jesuit | 2017 | 1 | Apple Valley |
Michael | Corder | Lake Highland | 2016 | 2 | Valley, Blue Key |
Sarah | Crucilla | Byram Hills | 2016 | 1 | Bronx |
Tinuola | Dada | Eastside Catholic | 1 | St. Marks | |
Connor | Davis | BASIS Scottsdale | 1 | Alta | |
Isis | Davis-Marks | Bronx Science | 1 | Hendrick Hudson | |
David | Dosch | John Marshall | 3 | Greenhill, Voices, Meadows | |
Bennett | Eckert | Greenhill | 2016 | 5 | St. Marks Meadows, Apple Valley, Glenbrooks, Isidore Newman |
Daniel | Edelberg | Princeton | 1 | Yale | |
Connor | Engel | Harvard-Westlake | 1 | Alta | |
Sean | Fahey | Ben Franklin | 2016 | 1 | St. James |
Adegoke | Fakorede | Newark Science | 2 | Bronx, Hendrick Hudson | |
Alejandro | Frydman | University | 2015 | 1 | Crestian |
Tyler | Gamble | Kinkaid | 2015 | 2 | Bronx, Glenbrooks |
Akhil | Gandra | Westwood | 2015 | 3 | Grapevine, Greenhill, UT |
Rebecca | Gelfer | Clements | 2015 | 3 | Greenhill, Apple Valley, Glenbrooks |
Amy | Geller | Harrison | 2015 | 2 | Greenhill, Ridge |
Annie | Gersh | Marlborough | 1 | Alta | |
Trent | Gilbert | WDM Valley | 2017 | 1 | Caucus |
Rahul | Gosain | Scarsdale | 2015 | 2 | Valley, Bronx |
Sam | Greenwald | Hopkins | 1 | Caucus | |
Lyndie | Ho | Marcus | 2016 | 1 | Grapevine |
Ash | Israni | Del Mar | 2015 | 1 | Voices |
Akhil | Jalan | Peninsula | 2015 | 3 | Loyola, Greenhill, St. Marks |
Amos | Jeng | Byram Hills | 2015 | 2 | Yale, Beltway |
Tom | Kadie | Miramonte | 2015 | 2 | Meadows, Apple Valley |
Cati | Kalinoski | Dowling | 2015 | 1 | Crestian |
Neal | Kapoor | Lake Highland | 2016 | 3 | Valley, Crestian, Glenbrooks |
Kathryn | Kenny | Harrison | 2016 | 2 | Yale, Beltway |
Samantha | Koreman | University | 1 | Crestian | |
Kevin | Krotz | Del Mar | 1 | Beltway | |
Priya | Kukreja | Millard North | 1 | Dowling | |
Davis | LaBarre | Northland Christian | 2015 | 2 | Apple Valley, Isidore Newman |
Jackson | Lallas | Brentwood | 2015 | 4 | Loyola, Bronx, Meadows, Glenbrooks |
Ben | Laufer | Hunter College | 1 | Princeton | |
Jonas | LeBarillec | Peninsula | 1 | Meadows | |
Jack | Ling | Winter Springs | 2015 | 1 | Crestian |
Matt | Mandel | Scarsdale | 2015 | 2 | Yale, Princeton |
Logan | Mann | Henry W. Grady | 1 | St. James | |
Mitali | Mathur | Greenhill | 2 | Meadows, Glenbrooks | |
Sean | McCormick | Strake Jesuit | 2016 | 1 | UT |
Louisa | Melcher | Immaculate Heart | 1 | Alta | |
Griffin | Miller | Bronx Science | 2015 | 1 | Valley |
Zane | Miller | Centennial | 1 | Whitman | |
Saavan | Nanavati | Westwood | 1 | UT | |
Sunay | Nanavati | Westwood | 1 | St. Marks, UT | |
Sienna | Nordquist | Barrington | 2016 | 1 | Caucus |
Karen | Qi | Harker | 2016 | 1 | Voices |
Christian | Quiroz | Newark Science | 1 | Ridge | |
Ruchir | Rastogi | LAMP | 2015 | 2 | Valley, Crestian |
Pranav | Reddy | Harker | 2015 | 3 | Greenhill, Voices, Glenbrooks |
Gabe | Ren | North Allegheny | 2016 | 1 | Wake Forest |
Nicholas | Rogers | Loyola | 2015 | 1 | St. Marks |
Jacob | Ronkin | University | 2016 | 1 | Crestian |
Micah | Rosen | Brentwood | 1 | Damus Hollywood | |
Sarah | Ryan | Harrison | 2 | Hendrick Hudson, Princeton | |
Shivane | Sabharwal | Fremont | 2016 | 3 | Loyola, Valley, Apple Valley |
Joey | Schnide | Evanston | 1 | Valley | |
Gina | Scorpiniti | WDM Valley | 2015 | 2 | Bronx, Apple Valley |
Melanie | Shackleford | Meadows | 2 | Voices, Alta | |
Rikhav | Shah | Lake Highland | 2015 | 2 | Yale, Valley |
Kevin | Si | Dulles | 2016 | 2 | Greenhill, St. Marks |
Noah | Simon | Crossroads | 1 | Alta | |
SunHee | Simon | Newark Science | 3 | Greenhill, Bronx, Glenbrooks | |
Sujay | Singh | Del Mar | 2015 | 1 | Meadows |
Calen | Smith | Logan | 1 | Alta | |
Achal | Srinivasan | Lexington | 2016 | 3 | Bronx, Apple Valley, Princeton |
Nick | Steele | Harvard-Westlake | 2016 | 2 | Voices, Meadows |
Jake | Steirn | Cypress Bay | 2016 | 3 | Greenhill, Bronx, Beltway |
Will | Taft | Henry W. Grady | 2016 | 1 | St. James |
Arjun | Tambe | Peninsula | 2015 | 4 | Loyola, St. Marks, Damus Hollywood, Glenbrooks |
Felix | Tan | Clements | 2016 | 2 | Apple Valley, Glenbrooks |
Carlos | Taylor | Evanston | 3 | Valley, Apple Valley, Glenbrooks | |
Alberto | Tohme | Strake Jesuit | 2015 | 2 | Valley, St. Marks |
Anthony | Tohme | Strake Jesuit | 2015 | 2 | Valley, Apple Valley |
Adam | Tomasi | Sacred Heart | 2015 | 6 | Wake Forest, Greenhill, Valley, Bronx, Apple Valley, Hendrick Hudson |
Nalin | Vattigunta | Oxbridge | 2016 | 1 | Dowling |
Dhruv | Walia | Lynbrook Debate | 2015 | 1 | Voices |
Emma | Weddle | Theodore Roosevelt | 2015 | 2 | Caucus, Dowling |
Eric | Weine | Evanston | 2015 | 2 | Valley, Glenbrooks |
Brian | Yang | Lincoln | 1 | Whitman | |
Neel | Yerneni | Katy Taylor | 2015 | 2 | Greenhill, St. Marks |
Alexander | Yoakum | Grapevine | 2 | Greenhill, Apple Valley | |
Joe | Zaghrini | Strake Jesuit | 2015 | 2 | Valley, St. Marks |
James | Zhang | Peninsula | 1 | St. Marks | |
Auto-qualifiers | |||||
Varad | Agarwala | Greenhill | |||
Christian | Quiroz | Newark Science | |||
Akhil | Jalan | Peninsula | |||
Arjun | Tambe | Peninsula | |||
Adam | Tomasi | Sacred Heart |
As always, let us know in the comments if we’re missing any information/misspelling your name/getting your graduation year wrong.
Good luck!