Here is where we will be keeping track of the bidlist for the 2015/2016 season. Congratulations to everyone who earned a bid/bids so far! Those with one bid who are applying for the at large will have a “*” next to their bid number.
Name | School | Grad. Year | Bids | Tournaments | |
---|---|---|---|---|---|
Dino | De La O | Law Magnet | 2016 | 7 | (Grapevine, Greenhill, Valley, St. Marks, University of Texas, Strake, UH) |
Sean | McCormick | Strake Jesuit | 2016 | 9 | (Grapevine, Greenhill, Valley, St. Marks, Apple Valley, University of Texas, Sunvite, Emory, Harvard) |
Cameron | Cohen | Harvard Westlake | 2016 | 7 | (Loyola, Greenhil, Meadows*, Apple Valley, Glenbrooks*, Emory, Berkeley) |
Jacob | Ronkin | University | 2016 | 6 | (Yale, Valley, Bronx, Glenbrooks, Lex, Emory) |
Jonas | Le Barillec | Peninsula | 2017 | 9 | (Loyola, Greenhill,Voices, St. Marks, Meadows, Damus, Blake, Harvard Westlake, Emory) |
Louisa | Melcher | Immaculate Heart | 2016 | 3 | (Greenhill, Valley, Berkeley) |
Nalin | Vattigunta | Oxbridge Academy of the Palm Beaches | 2016 | 2 | (Yale, Valley) |
Neal | Kapoor | Lake Highland Prep | 2016 | 5 | (Yale, Valley, Scarsdale, Glenbrooks, Lex) |
Nick | Steele | Harvard Westlake | 2016 | 8 | (Loyola, Greenhill, St. Marks, Meadows, Apple Valley, Glenbrooks, Alta, Emory) |
Nina | Potischman | Hunter College | 2017 | 6 | (Yale, Valley, Bronx, Princeton, Sunvite, Harvard) |
Noah | Simon | Crossroads | 2017 | 7 | (Loyola, Valley, Voices, Meadows, CPS, Harvard Westlake, Harvard) |
Achal | Srinivasan | Lexington | 2016 | 3 | (Valley, Blake, Emory) |
Alex | Zhao | La Canada | 2017 | 7 | (Greenhill,Voices, Meadows, CPS, Harvard Westlake, Golden Desert, Berkeley) |
Amit | Kukreja | Newark Science | 2016 | 6 | (Greenhill, Bronx, Glenbrooks, Ridge, Emory, Berkeley) |
Annie | Gersh | Malborough | 2016 | 2 | (Greenhill, Harvard Westlake) |
Bennett | Eckert | Greenhill | 2016 | 8 | (Grapevine, St. Marks, Meadows, Apple Valley, Glenbrooks, Harvard Westlake, Emory, Berkeley) |
Blake | Dawson | J. Grahm Brown | 2016 | 1 | (Greenhill) |
Conor | Downey | Henry W. Grady | 2016 | 2 | (Wake Forest, St. James) |
Drew | Burd | Westlake | 2016 | 1 | (Greenhill) |
Elyssa | Alfieri | Harrison | 2016 | 3 | (Greenhill, Bronx, Apple Valley) |
Felix | Tan | Clements | 2016 | 5 | (Greenhill, Meadows, Glenbrooks, Strake, Harvard Westlake) |
Grant | Brown | Millard North | 2017 | 6 | (Valley, Iowa Caucus*, Apple Valley,Glenbrooks, Dowling, Harvard) |
John | Staunton | Bronx Science | 2016 | 1 | (Yale) |
Jonathan | Beavers | St. Thomas | 2016 | 2 | (Greenhill, Harvard) |
Kathryn | Kenny | Harrison | 2016 | 2 | (Valley, Apple Valley) |
Kyle | Fennessy | Stake Jesuit | 2016 | 1 | (Valley*) |
Leora | Korn | Walt Whitman | 2016 | 3 | (Valley, Apple Valley, Harvard) |
Nicole | Kastelic | Hawken | 2016 | 1 | (Yale) |
Nolan | Burdett | Dulles | 2016 | 5 | (Grapevine, University of Texas, Strake, UH, Colleyville) |
Oliver | Sussman | Cambridge Rindge and Latin | 2017 | 5 | (Valley, Glenbrooks, Blake, Lex, Harvard) |
Paul | Erlanger | Byam Hills | 2016 | 3 | (Yale,Voices, Scarsdale) |
Richard | Cook | Strake Jesuit | 2017 | 1 | (Valley) |
Saavan | Nanavati | Westwood | 2017 | 2 | (Greenhill, Churchill) |
Sreya | Pinnamaneni | Lake Highland Prep | 2016 | 5 | (Valley,Bronx, Sunvite, Lex*, Harvard) |
Srivatsav | Pyda | Harker | 2017 | 3 | (Greenhill, Harvard Westlake, Berkeley) |
Tejal | Patwardhan | North Carolina School of Science and Math | 2016 | 2 | (Wake Forest, Laird Lewis) |
Varun | Ahuja | Barrington | 2016 | 2 | (Valley, Sunvite) |
Zack | Gelles | Scarsdale | 2017 | 3 | (Yale, Glenbrooks, Princeton) |
Breann | Smith | Liberty Christian | 2016 | 2 | (Holy Cross, Isidore Newman) |
Evan | Engel | Harvard Westlake | 2017 | 3 | (Holly Cross, St. Marks*, Alta*) |
Karan | Choudhary | University | 2016 | 3 | (Crestian, Bronx, Emory) |
Jordan | Farenhem | Pembroke Pines | - | 1 | (Crestian) |
Wynton | White | Pembroke Pines | - | 1 | (Crestian) |
Stephen | Scopa | Pembroke Pines | - | 1 | (Crestian*) |
Ariel | Olson | FT. Lauderdale | - | 1 | (Crestian) |
Roshan | Sadhwani | Holy Cross | 2017 | 1 | (St. James) |
John | Overing | Loyola | 2016 | 6 | (Voices, St. Marks, Harvard Westlake, Emory, Golden Desert, Berkeley) |
Karen | Qi | Harker | 2016 | 2 | (Voices,St. Marks) |
Shivane | Sabharwal | Mission San Jose | 2016 | 5 | (Voices, Bronx, Apple Valley, CPS, Stanford) |
Varun | Venkatesh | Lynbrook | 2017 | 1* | (Voices) |
Will | Taft | Henry W. Grady | - | 1 | (St. James) |
Trent | Gilbert | Valley | 2017 | 6 | (Bronx, Iowa Caucus, Apple Valley, Dowling, Blake, Lex) |
Wesly | Hu | Millburn | 2016 | 5 | (Bronx, Beltway, Ridge, Newark, Lex) |
Michael | Corder | Lake Highland Prep | 2016 | 4 | (Bronx, Apple Valley, Emory, Berkeley) |
Sarah | Ryan | Harrison | 2016 | 5 | (Bronx, Apple Valley, Glenbrooks, Princeton, Harvard) |
TJ | Foley | Valley | 2017 | 4 | (Bronx, Iowa Caucus, Glenbrooks, Lex) |
Palmoa | O'Connor | Cambridge Rindge and Latin | 2016 | 2 | (Bronx, Harvard) |
Raffi | Piliero | Harrison | 2017 | 4 | (Bronx, Apple Valley, Glenbrooks, Newark) |
Jack | Wareham | Oakwood | 2016 | 7 | (Bronx, Damus, Glenbrooks, Blake, Sunvite, Harvard Westlake, Harvard) |
Shankar | Krishnan | Ridge | 2017 | 3 | (Bronx, Scarsdale, Newark) |
Krupali | Patel | Lake Highland Prep | 2017 | 2 | (Bronx*, Blue Key) |
Daniel | Reyes | Valley | 2016 | 3 | (Bronx*, Iowa Caucus*, Harvard) |
Ishan | Gaur | Peninsula | - | 1 | (St. Marks) |
Graham | Baker | Greenhill | 2016 | 5 | (St. Marks, Meadows, Apple Valley, Glenbrooks, Emory) |
Ashish | Wahhwani | Dulles | - | 3 | (St. Marks, Isodore Newman, Colleyville*) |
Prince | Hyeamang | Apple Valley | 2016 | 1 | (St. Marks) |
Aimun | Khan | Plano East Senior | - | 2 | (St. Marks, UH) |
Varad | Agarwala | Greenhill | 2016 | 6 | (St. Marks, Meadows, Apple Valley, Glenbrooks, Harvard Westlake, Emory, Berkeley) |
Whitley | Perryman | Montgomery WP | - | 2 | (St. Marks, Emory) |
Morgan | Grosch | Cedar Park | - | 2 | (St. Marks, University of Texas) |
Luis | Sandoval | Medows | - | 3 | (St. Marks, Alta, Golden Desert) |
Zoe | Ewing | Scarsdale | 2017 | 3 | (Beltway, Princeton, Columbia) |
Gillian | Zipursky | Scarsdale | 2017 | 3 | |
Daniel | Aguirre | Monticello | 2016 | 1* | (Beltway) |
Priya | Kukreja | Millard North | 2017 | 3 | (Iowa Caucus, Badgerland, Dowling) |
Sienna | Nordquist | Barrington | - | 1 | (Iowa Caucus) |
Ariel | Azbel | Lake Highland Prep | 2018 | 3 | (Blue Key, Sunvite, Lex) |
Gabe | Ren | North Allegheny | 2016 | 1 | (Blue Key) |
David | Min | American Heritage | 2018 | 2 | (Blue Key, Emory) |
Lavanya | Singh | Mission San Jose | 2018 | 4 | (Apple Valley, Alta, CPS, Stanford) |
Conal | Thomas-McGinnis | Valley | - | 2 | (Badgerland, Dowling) |
Vinayak | Kumar | Delbarton | - | 1 | (Scarsdale) |
Jake | Steirn | Cypress Bay | 2016 | 2 | (Glenbrooks, Sunvite) |
Andrew | Pérez | Loyola | 2 | (Alta, Berkeley) | |
Connor | Engel | Harvard Westlake | 2 | (Alta, USC) | |
Indu | Pandey | Harvard Westlake | 2 | (Alta, Emory*) | |
Sarah | Kaplan | Meadows | 1 | (Alta*) | |
Kenzo | Okasaki | Rowland Hall St. Marks | 1 | (Alta) | |
Danielle | Dosch | Immaculate Heart | 2 | (Alta, Harvard Westlake) | |
Cameron | McConway | Cy-Fair | 2 | (Isidore Newman, Harvard Westlake) | |
Sean | Fahey | Benjamin Franklin | 2016 | 2 | (Isidore Newman, Emory) |
Alex | Wurm | Byram Hills | 2016 | 1* | (Blake) |
Evan | McKinney | Valley | 1 | (Blake) | |
Derek | Zhang | Mountain View | 2 | (CPS, Stanford) | |
Sameer | Ziaee | Dougherty Valley | 2 | (CPS, Stanford) | |
Harrison | Wang | Ventura | 1 | (CPS) | |
Parker | Whitfill | Talley | 2 | (CPS, Harvard Westlake) | |
Vankatesh | Muppaneni | Woodlands College Park | - | 2 | (Strake, Colleyville) |
Rithvik | Seela | Lake Highland Prep | - | 1 | (Sunvite*) |
Samara | Jacobson | Scarsdale | 2016 | 1 | (Sunvite) |
Evan | Burger | Harrison | 2016 | 1 | (Newark*) |
Zoe | Posner | Bronx Science | 2017 | 1 | (Newark) |
Reese | Grayson | Kingwood | - | 1 | (Chruchill) |
Adam | Brown | Episco | - | 2 | (UH, SWSDI) |
Kayla | Soren | DuPont Manual | - | 1 | (Lard Lewis) |
Brandon | Roth | Sprague | - | 2 | (UPS, Federal Way) |
Anant | Marur | Palo Alto | - | 1 | (UPS) |
Chris | Coles | Ferris | - | 2 | (UPS, Federal Way) |
Alec | Bellis | Gig Harbor | - | 2 | (Central Valley, UPS) |
Colin | McKay | Gig Harbor | - | 1 | (Central Valley) |
Eric | Anderson | Gig Harbor | - | 1 | (Central Valley*) |
Miro | Furtado | WIlson | - | 2 | (Lex, Harvard) |
Prachit | Bhike | Mission San Jose | - | 1 | (Stanford) |
Nisarg | Shah | Lynbrook | - | 2 | (Stanford, Berkeley) |
Alisa | Liu | Interlake | - | 1 | (Stanford) |
Muhammad | Khattak | Lake Highland Prep | 2018 | 1* | (Stanford) |
Jacob | Reiter | Brentwood | - | 1 | (Harvard Westlake) |
Bo | Slade | Loyola | - | 2 | (Harvard Westlake, Golden Desert) |
Kris | Kaya | Peninsula | - | 2 | (Harvard Westlake, Berkeley) |
Shannon | Lee | Stuyvesant | 2016 | 2 | (Harvard, Columbia) |
Kaushal | Balagurusamy | Lexinton | 2017 | 1 | (Harvard) |
Noah | Garberg | Lexington | - | 1 | (Penn) |
William | Wen | Ridge | - | 1 | (Penn) |
Louie | Kollar | New Tier | - | 1 | (Berkeley) |
Ryan | Younger | Brentwood | - | 2 | (Berkeley, USC) |
James | Naumovski | Los Altos | - | 2 | (Berkeley, USC) |
Karen | Xi | Mountain View | - | 1 | (Berkeley) |
Ishan | Bhatt | St. Andrew's Episcopal | - | 1 | (Vestavia Hills) |
William | Song | William G. Enloe | - | 1 | (Vestavia Hills) |
John | Weed | Mountain Brook | - | 1 | (SWSDI) |
Jerry | Wang | Peninsula | - | 1 | (USC) |
And here is the bidlist by schools:
Bids | Rank | School |
---|---|---|
11 | Strake Jesuit | |
22 | 1 | Harvard-Westlake |
21 | 2 | Lake Highland |
7 | Law Magnet | |
7 | Crossroads | |
14 | Harrison | |
6 | Hunter College | |
5 | Immaculate Heart | |
2 | Oxbridge Academy | |
13 | Peninsula | |
3 | Barrington | |
2 | Bronx Science | |
4 | Byram Hills | |
7 | Cambridge | |
5 | Clements | |
8 | Dulles | |
20 | 3 | Greenhill |
5 | Harker | |
1 | Hawken | |
2 | Henry Grady | |
1 | J. Graham Brown | |
7 | La Canada | |
5 | Lexington | |
2 | Marlborough | |
9 | Millard North | |
1 | NCSSM | |
6 | Newark Science | |
10 | Scarsdale | |
2 | St. Thomas | |
9 | University | |
1 | Uschool | |
3 | Walt Whitman | |
1 | Westlake | |
2 | Westwood | |
3 | Pembroke Pines | |
10 | Loyola | |
3 | Lynbrook | |
10 | Mission San Jose | |
1 | Holy Cross | |
16 | Valley | |
5 | Millburn | |
4 | Ridge | |
7 | Oakwood | |
4 | Meadows | |
2 | Cedar Park | |
2 | Montgomery | |
2 | Plano East Senior | |
1 | Apple Valley | |
1 | Monticello | |
1 | North Allegheny | |
1 | Delbarton | |
1 | Southridge | |
1 | Coeur d'Alene Charter | |
2 | Cypress Bay | |
2 | American Heritage | |
1 | Rowland Hall- St. Marks | |
2 | Liberty Christian | |
2 | Benjamin Franklin | |
2 | Cy-Fair | |
3 | Mountain View | |
2 | Talley | |
1 | Vantura | |
2 | Dougherty Valley | |
2 | Woodlands College Park | |
2 | North Carolina School of S&M | |
1 | DuPont Manual | |
1 | Kingwood | |
2 | Episcopal | |
2 | Sprague | |
1 | Palo Alto | |
2 | Ferris | |
4 | Gig Harbor | |
2 | Wilson | |
1 | Interlake | |
3 | Brentwood | |
2 | Stuyvesant | |
2 | Los Altos | |
1 | New Tier | |
1 | St. Andrew's Episcopal | |
1 | William G. Enloe | |
1 | Mountain Brook |
Total Full Bids 330
Full Bids Remaining 0
Total Full and Ghost 347
Percent Full Remaining 0%
Automatic Qualifiers:
Jake Steirn, Cypress Bay
Graham Baker, Greenhill
Varad Agarwala, Greenhill
Bennett Eckert,Greenhill
Good luck!